About 44 Greenbrook Way E
Welcome to this well kept 1226 square foot bungalow home - offering 5 bedrooms & 2 1/2 baths. Natural lighting floods the kitchen, dining & living space while beautiful solid oak kitchen cabinets provide ample space for preparing meals & storage. The main level provides 3 bedrooms, a 4 piece bathroom featuring an air jetted tub & off the primary bedroom is another 1/2 bath. Enjoy the retro vibe in the lower level of the home, complete with a wet bar, gas stove, 2 additional bedrooms & a full bath. The large lot provides a generous backyard, perfect for outdoor activities, gardening & ample space to park the RV. A double detached garage can easily accommodate 2 vehicles with room left for tinkering. This home is blocks away from Eastbrook School & Duke of Southerland ball diamonds, & water park. It's move in ready & won't last long.
Features of 44 Greenbrook Way E
MLS® # | A2166772 |
---|---|
Price | $350,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,226 |
Acres | 0.19 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 44 Greenbrook Way E |
---|---|
Subdivision | Greenbrook |
City | Brooks |
County | Brooks |
Province | Alberta |
Postal Code | T1R 0J2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Tub, Wet Bar |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 23 |
Zoning | R-SD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Foothills Real Estate |
---|