About 92 Dr. Anderson Park Street
Family home with double detached garage on a spacious corner lot! This 5 bedroom and 2.5 bathroom home features an open-concept layout with a living room fireplace flowing into the kitchen and dining area. The kitchen has no cabinetry and is ready for your renovation ideas. The main level offers 3 bedrooms, a full bathroom, and a 2pce ensuite. The mostly developed basement adds valuable additional living space, featuring a family room, 2 bedrooms, a 3pce bathroom, and a laundry room. Features include a tankless hot water system and central vacuum, all sold “as is”. Situated on a corner lot, the exterior offers a deck, fully fenced yard, and a double detached garage. A great opportunity to renovate and build equity. Property is being sold “as is, where is” with no representations or warranties. Schedule “A” must accompany all offers.
Features of 92 Dr. Anderson Park Street
| MLS® # | A2279018 |
|---|---|
| Price | $365,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,326 |
| Acres | 0.17 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 92 Dr. Anderson Park Street |
|---|---|
| Subdivision | Ingram Park |
| City | Brooks |
| County | Brooks |
| Province | Alberta |
| Postal Code | T1R 0K5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt |
| Construction | Aluminum Siding , Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-SD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Community Realty |
|---|
