About 146, 145006 Cassils Road
Playful and Practical! This 1.8 acre mesmorizing woodland has been meticulously manicured into a gorgeous established haven. The lay of land is cultivated into a true wonderland, with 2 welcoming firepit areas, garden patch, pond ( and not just any pond), and a "Second to none" underground sprinkler/irrigation system. A convenient shop (32x47) with 2 overhead doors and a seperate workshop area. The 4 bedroom bungalow boasts 3 bedrooms and 1 bath on the main level, a brand new metal roof, wood stove, central air, central vacuum and tons of storage space. Additional features include Regional Water, in house additional water storage, irrigation water, septic tank (8 years old) and field system. When you thought this couldn't get anymore fun, there is a precious little cabin nestled in the trees. The seller has taken a great amount of time and effort to adding endless genious attributes that are a must see. Come take a look at this a patch of heaven perfectly situated just minutes from downtown Brooks, yet far enough from the bussle.
Features of 146, 145006 Cassils Road
| MLS® # | A2283774 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,189 |
| Acres | 1.80 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 146, 145006 Cassils Road |
|---|---|
| Subdivision | NONE |
| City | Rural Newell, County of |
| County | Newell, County of |
| Province | Alberta |
| Postal Code | T1R1B4 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Freezer, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Yard, Creek/River/Stream/Pond, Fruit Trees/Shrub(s), Garden, Landscaped, Many Trees, Private, Rectangular Lot, Seasonal Water, Underground Sprinklers, Yard Drainage |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | cr |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Foothills Real Estate |
|---|
