About 424 2 Street W
Opportunity awaits with this versatile six-bedroom property in the heart of Brooks. Thoughtfully configured as a roommate-focused residence, this home offers a practical layout designed to maximize rental potential and privacy. Featuring two kitchens and two full bathrooms, the remaining living areas have been efficiently converted into individual bedroom spaces, creating strong income possibilities or flexible multi-tenant living. Low-maintenance upgrades add long-term value and peace of mind, including a durable metal roof and newer windows. The sale also includes brand new upper kitchen cabinets, ready for the buyer to install and further enhance the space to their preference. Outside, convenience is key with a drive-through driveway and an additional four-car laneway parking pad—ideal for tenants or guests. Centrally located in Brooks, this property offers easy access to amenities, shopping, schools, and services. Whether you continue operating it as a roommate-focused property or convert it back into a comfortable
Features of 424 2 Street W
| MLS® # | A2285901 |
|---|---|
| Price | $312,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 834 |
| Acres | 0.14 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 424 2 Street W |
|---|---|
| Subdivision | Downtown |
| City | Brooks |
| County | Brooks |
| Province | Alberta |
| Postal Code | T1R 0E9 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Asphalt, Drive Through, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Soaking Tub, Vinyl Windows |
|---|---|
| Appliances | Electric Range, Electric Stove, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Few Trees, Level |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | C-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Community Realty |
|---|
