About 12165 21 Avenue
A rare gem brimming with personality and endless potential. Nestled on a premium south facing corner lot, this 3-bedroom home perfectly blends natural beauty with everyday convenience. Brilliant all day sunlight, the residence features high ceilings that create an airy, expansive atmosphere. Enjoy fresh, grown apples right from your backyard, and a dedicated garden space. Framed by mature Douglas firs that provide natural shade, privacy, and classic mountain town character. This prime location places you steps away from the ski hill, golf, hiking paths, Crowsnest River fishing, and a outdoor swimming pool. It’s a versatile property in a great spot, giving you the perfect chance to move right in and make it your own.
Features of 12165 21 Avenue
| MLS® # | A2349879 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,263 |
| Acres | 0.14 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12165 21 Avenue |
|---|---|
| Subdivision | NONE |
| City | Blairmore |
| County | Crowsnest Pass |
| Province | Alberta |
| Postal Code | t0k0e0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Driveway, Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Corner Lot, Front Yard, Fruit Trees/Shrub(s), Garden, Many Trees |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar, Poured Concrete |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE SOUTH COUNTRY - Crowsnest Pass |
|---|
