About 147 Meadow Drive
This charming home offers great character and lots of potential. The exterior is set up with incredible parking including a carport, covered storage space, and a heated shop. The corner lot also has back alley access and a fenced front yard. Inside, the unique layout offers 2 large back entry ways which are ideal for a busy and active Hinton lifestyle. There are 2 bedrooms and 2 bathrooms upstairs along with some nice flex space which could serve a number of uses such as an extra bedroom or home office. The kitchen offers lots of cupboard and counter space and the front living room is bright and spacious. Downstairs, there is a rec room, laundry room, and den. The furnace and hot water tank have been replaced and the roof on the home was re-done. The shop and carports have metal roofing. This property is solid and completely livable as is, but it also offers appeal for a handy buyer who's wanting to add some sweat equity. An affordable property in a hill location and complete with a shop.
Features of 147 Meadow Drive
| MLS® # | A2350574 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,074 |
| Acres | 0.18 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 147 Meadow Drive |
|---|---|
| Subdivision | Mountain View |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V 1N7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Carport, Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard |
| Roof | Metal, Other |
| Construction | Stucco |
| Foundation | Block, Poured Concrete |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-S2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE ANDRE KOPP & ASSOCIATES |
|---|
