About 4646 80 Street Nw
Turnkey investment opportunity in Bowness! This property features a legal, registered secondary suite (Sticker #5601), giving you two fully self-contained units under one roof. The upper unit offers 3 bedrooms and 1 full bathroom, while the lower suite offers 2 bedrooms and 1 full bathroom, each with its own in-suite laundry for complete separation and tenant convenience. Both units are currently tenant-occupied on fixed-term leases, delivering immediate rental income from day one. Outside, a two-car parking pad at the rear provides off-street parking for tenants. Sitting on 3,086 sq ft lot and located in the desirable community of Bowness, close to the Bow River pathways, shopping, and quick access to downtown. Whether you're adding to your rental portfolio or looking for a mortgage-helper property, this legal suite setup checks all the boxes. Don't miss this opportunity to buy this Bowness asset!
Features of 4646 80 Street Nw
| MLS® # | A2350880 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,126 |
| Acres | 0.07 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 4646 80 Street Nw |
|---|---|
| Subdivision | Bowness |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 2P3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Vinyl Windows |
|---|---|
| Appliances | Dryer, Electric Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, City Lot, Front Yard, Interior Lot |
| Roof | Asphalt Shingle |
| Construction | Mixed, Stucco, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | R-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
