About 305 12 Sage Hill Terrace Nw
Enjoy top-floor living and sunny southwestern exposure at Viridian Court in Sage Hill! This spacious 2-bedroom, 2-bathroom condo offers a functional layout and titled underground parking. The open-concept kitchen features granite countertops, ample cabinetry, a pantry and an island with a breakfast bar, flowing seamlessly into the bright living area. Step outside onto your private southwest-facing balcony—an inviting spot to enjoy the afternoon sunshine or relax at the end of the day. The primary bedroom features a walk-through closet leading to a 4-piece ensuite, while the generously sized second bedroom is complemented by a separate 4-piece bathroom. In-suite laundry adds everyday convenience. Your titled underground parking stall is conveniently located near the bicycle storage area. With nearby walking and cycling pathways, shopping and everyday amenities, this home brings together comfort, convenience and an appealing northwest Calgary location.
Features of 305 12 Sage Hill Terrace Nw
| MLS® # | A2350944 |
|---|---|
| Price | $298,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 798 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 305 12 Sage Hill Terrace Nw |
|---|---|
| Subdivision | Sage Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | t3r0w6 |
Amenities
| Amenities | Elevator(s), Parking, Playground |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | M-1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
