About 6215 58 Street
Welcome to this spacious 5 bedroom, 3 bathroom modified bi-level located on the desirable north side of town! Offering plenty of room for the whole family, this home features a functional layout with generous living spaces and comfortable bedrooms throughout. The inviting family room is a great place to relax and unwind, complete with a cozy gas fireplace that creates a warm and welcoming atmosphere. The kitchen has seen recent updates, including a new stove and microwave hood fan, while the home also features a new furnace and A/C unit for year round comfort. New shingles add another valuable update and provide added peace of mind for the next owners. With five bedrooms, three bathrooms, and plenty of space for everyone to spread out, this home is an excellent option for a growing family. Conveniently located on the north side of town, close to schools, parks, and the walking trail, this property combines space, comfort, and practical updates in a home ready for its next chapter!
Features of 6215 58 Street
| MLS® # | A2351120 |
|---|---|
| Price | $469,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,350 |
| Acres | 0.18 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modified Bi-Level |
| Status | Active |
Community Information
| Address | 6215 58 Street |
|---|---|
| Subdivision | NONE |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 1N4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Induction Cooktop, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
